Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemicals & Pharmaceuticals |
Power | 750 Watts |
Capacity | 1,500ml |
Weight | 5 Kg |
Display Type | LCD Display |
Model Number | Lab 750 |
Automation Grade | Automatic |
Dimensions | 390 (L) x 145 (W) x148 (H) mm |
Brand | SinapTec |
Ultrasonic Frequency | 20Khz |
Continues Mode | YES |
Adjustable Pulse | YES |
Timer | From 0.5s to 10h |
Weight In Kg | 4.5 |
Control Mode | Auto-Tuned Frequency Mode |
Model Name | NexTgen Lab750 |
Voltage | 220-240 V |
Frequency | 20 kHz |
Continous Max RMS Power | 750 |
Multiple Program Sequencer | Up to 10 programs |
Pulse Or Cycle Repetition | From 1 to 10000 |
We have been able to achieve predefined targets of the firm by providing a quality approved range of Ultrasonic Probe Sonicator in a prompt manner.
Main features:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Power Source | Electric |
Voltage | Up to 120 V |
Power | Up to 4 kW |
Technical Specifications:
Frequency | Output | Particle Size | Throughput |
60 kHz | 25W | 35 μm | 5-40 ml/min |
80 kHz | 25W | 25 μm | 5-30 ml/min |
2.4 MHz | 20W | 2.5 μm | 1-7 ml/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SinapTec |
Power Rating | 750 Watts |
Frequency | 20 kHz |
Diameter | 30 mm |
Dimensions (WxDxH) | 390 x 145 x 148 mm |
Model Name | NexTgen Lab750 |
We offer an extensive range of Ultrasonic Pipe Processor to our customers. These are developed using the premium quality material and advanced technology.
SinapTec Ultrasonic Pipe Processor for High Volume Treatment
Product Details:
Frequency | 20 kHz |
Brand | SinapTec |
Control Mode | Auto-Tuned Frequency Mode |
Diameter | Upto 55 mm |
Length | Upto 145 mm |
Converter Cable Length | Upto 1.8 m |